Key findings
- The most expensive line in our sample is the Carrera GT at a $3,305,000 median (5 sales); the least expensive is the 944 at $17,445 (81 sales).
- 911 generations by median: 992 ($240,000) > 993 ($137,000) > 964 ($131,000) > 991 ($118,956) > Classic 911 ($75,500) > 997 ($71,000) > 996 ($36,000).
- Pooling every 911 sale, the air-cooled generations (classic, 964 and 993) had a $91,556 median (sample of 996 cars), and the water-cooled 996 to 992 a $87,206 median (sample of 1,648 cars).
- Mid-engine cars: 718 Cayman $121,000; 718 Boxster $92,888; Cayman $34,375; Boxster $17,500.
Every Porsche generation ranked by median sold price
| # | Model / generation | Median | Middle 50% | Sales | Signal |
|---|---|---|---|---|---|
| 1 | Porsche Carrera GT 2004–2007 | $3,305,000 | $3,112,500–$4,568,000 | 5 (thin) | No signal |
| 2 | Porsche 992 2019–present | $240,000 excl. GT/RS $190,000 | $151,000–$315,400 | 299 | HOLD |
| 3 | Porsche 993 1995–1998 | $137,000 | $89,200–$226,000 | 287 | SELL |
| 4 | Porsche 964 1989–1994 | $131,000 | $100,000–$250,200 | 124 | HOLD |
| 5 | Porsche 356 1948–1965 | $126,000 | $73,000–$180,900 | 168 | HOLD |
| 6 | Porsche 718 Cayman 2017–present | $121,000 excl. GT/RS $68,250 | $94,400–$180,200 | 101 | HOLD |
| 7 | Porsche 991 2012–2019 | $118,956 excl. GT/RS $101,000 | $86,000–$195,800 | 400 | HOLD |
| 8 | Porsche 718 Boxster 2017–present | $92,888 excl. GT/RS $78,500 | $58,200–$111,500 | 35 | No signal |
| 9 | Porsche Classic 911 1965–1989 | $75,500 | $56,000–$105,000 | 585 | HOLD |
| 10 | Porsche 997 2005–2012 | $71,000 | $50,000–$115,800 | 446 | HOLD |
| 11 | Porsche Taycan 2020–present | $70,500 | $54,800–$82,800 | 30 | No signal |
| 12 | Porsche 996 1999–2005 | $36,000 | $26,900–$60,800 | 503 | HOLD |
| 13 | Porsche Cayman 2006–2016 | $34,375 | $27,300–$59,000 | 92 | HOLD |
| 14 | Porsche Panamera 2010–present | $32,500 | $21,000–$56,000 | 85 | SELL |
| 15 | Porsche 928 1978–1995 | $25,500 | $14,900–$37,800 | 79 | HOLD |
| 16 | Porsche 914 1970–1976 | $25,000 | $17,300–$45,900 | 90 | HOLD |
| 17 | Porsche Macan 2015–present | $24,750 | $17,100–$34,000 | 87 | HOLD |
| 18 | Porsche Cayenne 2003–present | $21,000 | $14,000–$31,500 | 713 | HOLD |
| 19 | Porsche Boxster 1997–2016 | $17,500 | $12,900–$31,100 | 472 | SELL |
| 20 | Porsche 944 1983–1991 | $17,445 | $11,000–$21,000 | 81 | HOLD |
U.S.-dollar sold auctions in the last 12 months. "(all sales)" = fewer than 5 sales in 12 months, so every sale in the sample is used. "(thin)" = fewer than 20 sales. Middle 50% = 25th to 75th percentile. Signal: how it works.
Why generations differ so much
A model line's median depends on its trim mix as much as its age: GT3, Turbo and RS cars can sell for several times a base car, so lines where those trims sell often (991, 992, 718 Cayman) show a higher overall median. Where GT/RS cars are at least 20% of recent sales, the table also shows the median without them. For like-for-like comparisons, open a trim page such as 997 Carrera S or see the 911 generations hub.
Method
Every figure on this page is computed from our sample of completed, sold public auctions after removing parts, replicas, restomods and other non-car lots. Medians use U.S.-dollar sales only; we don't convert currencies. The window is the last 12 months unless a row says otherwise. Generations follow the site's model pages; sales are assigned by the provider's model field, listing title and model year. It is a sample, not every sale, and not an appraisal. Sold-price data from Old Cars Data auction records. Full methodology.
Frequently asked questions
Which Porsche generation is the most expensive in 2026?
In our last 12 months of U.S. auction sales, the Carrera GT has the highest median sold price at $3,305,000, from 5 sales.
Which Porsche generation is the cheapest?
The 944 has the lowest median at $17,445, from 81 sales. See the cheapest Porsches guide for trim-level figures.
More Porsche price guides
- Cheapest Porsches to buy right now
- Manual vs automatic Porsche prices
- Best Porsche under $30,000
- Best Porsche under $50,000
- Best Porsche under $75,000
- Best Porsche under $100,000
- All guides and trim price pages
Published Nov 2, 2026. Figures last updated Nov 2, 2026 and rebuilt weekly from the latest sample.