Key findings
- The cheapest Porsche model line to buy right now is the 944, at a $17,445 median from 81 sales in the last 12 months.
- The cheapest single trim with at least 20 sales is the Boxster (base) at $15,000 (244 sales); a quarter of them sold for $11,200 or less.
- The least expensive 911 generation is the 996 at $36,000, and the cheapest 911 trim is the 996 Carrera 4 at $27,748 (58 sales).
Cheapest Porsche models by median sold price
Model lines with at least 20 U.S.-dollar sales in the last 12 months, cheapest first. "Lowest quarter" is the 25th percentile: a quarter of cars sold for this or less.
| # | Model | Median | Lowest quarter | Sales |
|---|---|---|---|---|
| 1 | Porsche 944 1983–1991 | $17,445 | $11,000 | 81 |
| 2 | Porsche Boxster 1997–2016 | $17,500 | $12,900 | 472 |
| 3 | Porsche Cayenne 2003–present | $21,000 | $14,000 | 713 |
| 4 | Porsche Macan 2015–present | $24,750 | $17,100 | 87 |
| 5 | Porsche 914 1970–1976 | $25,000 | $17,300 | 90 |
| 6 | Porsche 928 1978–1995 | $25,500 | $14,900 | 79 |
| 7 | Porsche Panamera 2010–present | $32,500 | $21,000 | 85 |
| 8 | Porsche Cayman 2006–2016 | $34,375 | $27,300 | 92 |
| 9 | Porsche 996 1999–2005 | $36,000 | $26,900 | 503 |
| 10 | Porsche Taycan 2020–present | $70,500 | $54,800 | 30 |
| 11 | Porsche 997 2005–2012 | $71,000 | $50,000 | 446 |
| 12 | Porsche Classic 911 1965–1989 | $75,500 | $56,000 | 585 |
Cheapest Porsche trims
Trims with their own price page and at least 20 U.S.-dollar sales in the last 12 months, cheapest first. Trim is read from the listing title.
| # | Trim | Median | Lowest quarter | Sales |
|---|---|---|---|---|
| 1 | Porsche Boxster (base) | $15,000 | $11,200 | 244 |
| 2 | Porsche Cayenne S | $15,250 | $11,500 | 124 |
| 3 | Porsche Cayenne E-Hybrid | $18,750 | $15,000 | 30 |
| 4 | Porsche Cayenne (base) | $19,250 | $12,000 | 95 |
| 5 | Porsche Cayenne Turbo | $20,276 | $13,800 | 126 |
| 6 | Porsche Macan S | $20,500 | $16,400 | 41 |
| 7 | Porsche Boxster S | $21,500 | $15,000 | 185 |
| 8 | Porsche Cayenne Diesel | $22,500 | $16,500 | 150 |
| 9 | Porsche Cayenne GTS | $24,500 | $19,200 | 113 |
| 10 | Porsche Cayenne Turbo S | $27,694 | $22,400 | 62 |
| 11 | Porsche 996 Carrera 4 | $27,748 | $22,400 | 58 |
| 12 | Porsche 928 S4 | $28,339 | $20,200 | 20 |
| 13 | Porsche 996 Carrera | $29,375 | $23,100 | 218 |
| 14 | Porsche Cayman (base) | $31,750 | $20,100 | 26 |
| 15 | Porsche Cayman S | $31,875 | $27,700 | 42 |
Before you buy the cheapest one
A low median often means older, higher-mileage cars with deferred maintenance, so the purchase price is only part of the cost. Each model page lists known inspection items (for example IMS bearings on early water-cooled cars), and a pre-purchase inspection by a Porsche specialist is worth paying for. Sample sizes matter: a model with 20 sales can move a lot when one or two unusual cars sell, so check the individual results on each page.
Method
Every figure on this page is computed from our sample of completed, sold public auctions after removing parts, replicas, restomods and other non-car lots. Medians use U.S.-dollar sales only; we don't convert currencies. The window is the last 12 months unless a row says otherwise. Only model lines with 20+ sales and trims with 20+ sales are ranked. It is a sample, not every sale, and not an appraisal. Sold-price data from Old Cars Data auction records. Full methodology.
Frequently asked questions
What is the cheapest Porsche to buy in 2026?
In our last 12 months of U.S. auction sales, the 944 has the lowest median sold price at $17,445 (81 sales), and the cheapest trim with at least 20 sales is the Boxster (base) at $15,000.
What is the cheapest Porsche 911?
The cheapest 911 trim in our sample is the 996 Carrera 4 at a $27,748 median from 58 sales in the last 12 months.
More Porsche price guides
- Porsche values by generation
- Manual vs automatic Porsche prices
- Best Porsche under $30,000
- Best Porsche under $50,000
- Best Porsche under $75,000
- Best Porsche under $100,000
- All guides and trim price pages
Published Nov 2, 2026. Figures last updated Nov 2, 2026 and rebuilt weekly from the latest sample.