This page tracks sold prices for the Porsche Boxster (base), one trim of the Porsche Boxster (986 / 987 / 981), read from auction listing titles. In the last 12 months (Nov 4, 2025 to Oct 31, 2026) our sample recorded 244 U.S.-dollar auction sales of model years 1997 to 2016. The median sold price was $15,000, the middle half sold between $11,200 and $20,600, and results ran from $4,500 to $56,000.
That is 14% below the $17,500 median for all Porsche Boxster sales over the same window (472 sales), and the Boxster (base) accounts for 52% of them.
By model year (years with at least 3 sales), 1998 cars had the lowest median at $11,111 (13 sales) and 2015 cars the highest at $36,750 (4 sales).
What drives value in this sample: manual cars had a $14,750 median (199 sales) against $15,500 for PDK or automatic cars (33); of the 111 sales with a known mileage, cars at or under 39,000 miles had a $18,868 median against $15,250 for higher-mileage cars. Model year explains part of each gap, and condition, history and options matter most for any one car.
Price snapshot
*Fair price range = middle 50% (25th–75th percentile) of USD sold prices in this sample. Condition, mileage and options move any one car outside it.
Snapshot window: last 12 months. 279 sold cars (244 in USD), model years 1997–2016, sold Nov 4, 2025 to Oct 31, 2026. Non-USD sales are listed below in their original currency and left out of USD statistics.
Porsche Boxster (base) value by model year
| Model year | Sales | Median | Middle 50% |
|---|---|---|---|
| 1997 | 23 | $13,250 | $10,400–$15,800 |
| 1998 | 13 | $11,111 | $9,000–$16,000 |
| 1999 | 34 | $11,750 | $10,100–$14,200 |
| 2000 | 33 | $14,000 | $10,300–$15,200 |
| 2001 | 20 | $12,500 | $11,200–$14,200 |
| 2002 | 11 | $11,800 | $10,100–$14,800 |
| 2003 | 17 | $12,100 | $9,800–$15,000 |
| 2004 | 6 | $13,878 | $12,400–$17,000 |
| 2005 | 8 | $16,125 | $15,000–$17,800 |
| 2006 | 17 | $17,500 | $15,500–$22,500 |
| 2007 | 7 | $20,250 | $17,900–$23,400 |
| 2008 | 10 | $24,000 | $17,300–$24,800 |
| 2009 | 3 | $19,750 | — |
| 2010 | 5 | $28,751 | $26,000–$33,000 |
| 2011 | 8 | $28,750 | $27,200–$32,900 |
| 2013 | 9 | $36,000 | $30,000–$38,500 |
| 2014 | 14 | $35,500 | $31,200–$38,800 |
| 2015 | 4 | $36,750 | — |
U.S.-dollar sales in the snapshot window. A median is shown for model years with at least 3 sales and a middle-50% range at 5+. 2 more sales came from model years with fewer than 3 sales each and are left out of this table.
Sold prices over time
Market signal
Why: the median moved less than 8%.
- Mix-adjusted median +5% vs the prior 3 months on 74 recent and 61 earlier USD online-auction sales (80% range -3% to +14%). Adjusted for trim and model year so a run of pricier cars doesn't look like a rising market.
- Raw median $15,818 in the last 3 months vs $15,000 before (+5%).
- 12-month trend: +21% per year (mix-adjusted, 235 sales).
Based on a sample of public auction results for the Porsche Boxster (base), not all sales. A rough read of recent price direction, not financial or investment advice and not an appraisal. How the market signal works.
Recent Porsche Boxster (base) sales
| Listing | Sold price | Date | Source |
|---|---|---|---|
| 2000 Porsche Boxster 5-Speed | $11,750 | Oct 31, 2026 | Bring a Trailer |
| 1997 Porsche Boxster 5-Speed | $10,600 | Oct 30, 2026 | Bring a Trailer |
| 13k-Mile 2014 Porsche Boxster | $47,500 | Oct 29, 2026 | Bring a Trailer |
| 2005 Porsche Boxster | $15,000 | Oct 28, 2026 | Cars & Bids |
| 2014 Porsche Boxster | $35,000 | Oct 28, 2026 | Cars & Bids |
| 1999 Porsche Boxster | $5,250 | Oct 27, 2026 | Cars & Bids |
| 39k-Mile 1997 Porsche Boxster 5-Speed | $14,250 | Oct 26, 2026 | Bring a Trailer |
| 44k-Mile 2014 Porsche Boxster | $31,000 | Oct 25, 2026 | Bring a Trailer |
| 2002 Porsche Boxster | $10,250 | Oct 24, 2026 | Bring a Trailer |
| 1999 Porsche Boxster 5-Speed | $15,250 | Oct 24, 2026 | Bring a Trailer |
| 2013 Porsche Boxster | $20,500 | Oct 22, 2026 | Cars & Bids |
| 42k-Mile 2000 Porsche Boxster 5-Speed | $15,000 | Oct 22, 2026 | Bring a Trailer |
| 2011 Porsche Boxster 6-Speed | $28,250 | Oct 20, 2026 | Bring a Trailer |
| 2014 Porsche Boxster | $32,000 | Oct 20, 2026 | Cars & Bids |
| 34k-Mile 1999 Porsche Boxster 5-Speed | $14,250 | Oct 20, 2026 | Bring a Trailer |
| 2000 Porsche Boxster 5-Speed | $8,900 | Oct 19, 2026 | Bring a Trailer |
| 2000 Porsche Boxster | $10,300 | Oct 15, 2026 | Cars & Bids |
| 1999 Porsche Boxster 5-Speed | $10,600 | Oct 14, 2026 | Bring a Trailer |
| 2001 Porsche Boxster 5-Speed | $12,750 | Oct 14, 2026 | Bring a Trailer |
| 1999 Porsche Boxster | $12,000 | Oct 13, 2026 | Cars & Bids |
| 2014 Porsche Boxster | $29,981 | Oct 13, 2026 | Cars & Bids |
| 14k-Mile 2006 Porsche Boxster | $25,799 | Oct 13, 2026 | Bring a Trailer |
| 41k-Mile 2007 Porsche Boxster 5-Speed | $20,250 | Oct 12, 2026 | Bring a Trailer |
| 2000 Porsche Boxster 5-Speed | $6,500 | Oct 9, 2026 | Bring a Trailer |
| 2013 Porsche Boxster | $39,000 | Oct 9, 2026 | Cars & Bids |
| 1997 Porsche Boxster 5-Speed | $10,500 | Oct 8, 2026 | Bring a Trailer |
| 2011 Porsche Boxster | $36,987 | Oct 7, 2026 | Cars & Bids |
| 19k-Mile 1998 Porsche Boxster 5-Speed | £8,400 GBP | Oct 7, 2026 | Bring a Trailer |
| 37k-Mile 2002 Porsche Boxster 5-Speed | $20,500 | Oct 7, 2026 | Bring a Trailer |
| Ocean Jade Metallic 1999 Porsche Boxster | $16,250 | Oct 5, 2026 | Bring a Trailer |
| 1999 Porsche Boxster | $10,000 | Oct 5, 2026 | Cars & Bids |
| 2002 Porsche Boxster 3.2L S Manual 986 | £5,000 GBP | Oct 4, 2026 | Car & Classic |
| 1999 Porsche Boxster 5-Speed | $8,950 | Oct 3, 2026 | Bring a Trailer |
| 2004 Porsche Boxster | $12,400 | Oct 2, 2026 | Cars & Bids |
| 40k-Mile 2009 Porsche Boxster 6-Speed | $42,001 | Sep 30, 2026 | Bring a Trailer |
| 2009 Porsche Boxster | $19,750 | Sep 30, 2026 | Cars & Bids |
| 2002 Porsche (986) Boxster - Manual | A$19,000 AUD | Sep 30, 2026 | Collecting Cars |
| 31k-Mile 2013 Porsche Boxster | $38,000 | Sep 25, 2026 | Bring a Trailer |
| 2001 Porsche Boxster 5-Speed | $9,000 | Sep 24, 2026 | Bring a Trailer |
| 2006 Porsche (987) Boxster - Manual | NZD 19,500 NZD | Sep 23, 2026 | Collecting Cars |
| 24k-Mile 2006 Porsche Boxster 5-Speed | $30,000 | Sep 21, 2026 | Bring a Trailer |
| 48k-Mile 2014 Porsche Boxster 6-Speed | $42,231 | Sep 20, 2026 | Bring a Trailer |
| 2002 Porsche Boxster 986 2.7 Manual | £7,700 GBP | Sep 18, 2026 | Car & Classic |
| 24k-Mile 2014 Porsche Boxster | $38,300 | Sep 17, 2026 | Bring a Trailer |
| 49k-Mile 1997 Porsche Boxster 5-Speed | $15,500 | Sep 11, 2026 | Bring a Trailer |
| 2004 Porsche Boxster 3.2L S Manual 986.2 | £5,300 GBP | Sep 11, 2026 | Car & Classic |
| 34k-Mile 1999 Porsche Boxster 5-Speed | $12,950 | Sep 10, 2026 | Bring a Trailer |
| 40k-Mile 2008 Porsche Boxster 5-Speed | $27,500 | Sep 10, 2026 | Bring a Trailer |
| 2014 Porsche Boxster 6-Speed | $39,000 | Sep 9, 2026 | Bring a Trailer |
| 1997 Porsche Boxster | $17,500 | Sep 9, 2026 | Cars & Bids |
Showing the latest 50 of 307 sold cars for this trim in the current sample.
By sub-generation
Compare the Boxster (base) with other generations
Other Porsche Boxster trims
Back to the full Porsche Boxster (986 / 987 / 981) price guide: every trim, the market signal, buyer tips and all recent sales.
Frequently asked questions
What is a Porsche Boxster (base) worth in 2026?
In our last 12 months of 244 U.S.-dollar auction sales, the median sold price for a Porsche Boxster (base) was $15,000, with the middle half between $11,200 and $20,600 and sales from $4,500 to $56,000. Condition, mileage, model year and options move any one car; this is a market snapshot, not an appraisal.
How does the Porsche Boxster (base) compare with other Boxster trims?
The Porsche Boxster (base) median of $15,000 compares with $17,500 for all Porsche Boxster sales in our sample window. Among Boxster trims with their own page, the Boxster Spyder has the highest median ($105,481) and the Boxster (base) the lowest ($15,000).
Which Porsche Boxster (base) model year is the best value?
In our sample, 1998 cars had the lowest median ($11,111, 13 sales) and 2015 cars the highest ($36,750, 4 sales), counting model years with at least 3 sales. Lower prices often reflect higher mileage or condition, so compare individual sales.
Is a manual Porsche Boxster (base) worth more?
In this sample, manual cars sold for a $14,750 median (199 sales) and PDK or automatic cars for $15,500 (33 sales). Model year and mileage differ between the two groups, so this isn't a like-for-like price difference.
How much does mileage affect a Porsche Boxster (base)'s value?
Of 111 sales with a known mileage, cars at or under 39,000 miles had a $18,868 median and cars above it $15,250. Mileage often travels with age, so it isn't the only factor behind that difference.
Are Porsche Boxster (base) prices going up?
In our sample, the median USD sold price over the last 3 months was $15,818 (from 74 sales), higher than the $15,000 median of the 3 months before that (65 sales), a +5% change. Our market signal for the Porsche Boxster (base) reads Hold (no clear move). Treat this as a rough guide, not a forecast.
How do you decide which sales count as a Porsche Boxster (base)?
Trim is read from the auction listing title. Race and cup cars, projects, tributes, replicas, conversions and modified cars are left out of trim pages (they still count on the Porsche Boxster page), and special editions are not lumped in with the regular Boxster (base). Sold-price data from Old Cars Data auction records. Only sold results are included.