This page tracks sold prices for the Porsche Cayenne Turbo S, one trim of the Porsche Cayenne, read from auction listing titles. In the last 12 months (Nov 2, 2025 to Oct 29, 2026) our sample recorded 62 U.S.-dollar auction sales of model years 2006 to 2022. The median sold price was $27,694, the middle half sold between $22,400 and $44,800, and results ran from $8,100 to $94,500.
That is 32% above the $21,000 median for all Porsche Cayenne sales over the same window (713 sales), and the Cayenne Turbo S accounts for 9% of them.
By model year (years with at least 3 sales), 2006 cars had the lowest median at $11,900 (12 sales) and 2017 cars the highest at $58,000 (3 sales).
What drives value in this sample: of the 18 sales with a known mileage, cars at or under 48,000 miles had a $60,000 median against $29,650 for higher-mileage cars. Model year explains part of each gap, and condition, history and options matter most for any one car.
Price snapshot
*Fair price range = middle 50% (25th–75th percentile) of USD sold prices in this sample. Condition, mileage and options move any one car outside it.
Snapshot window: last 12 months. 63 sold cars (62 in USD), model years 2006–2022, sold Nov 2, 2025 to Oct 29, 2026. Non-USD sales are listed below in their original currency and left out of USD statistics.
Porsche Cayenne Turbo S value by model year
| Model year | Sales | Median | Middle 50% |
|---|---|---|---|
| 2006 | 12 | $11,900 | $9,000–$14,700 |
| 2009 | 11 | $27,888 | $20,100–$33,200 |
| 2014 | 23 | $27,100 | $26,000–$42,600 |
| 2016 | 8 | $34,750 | $32,200–$44,200 |
| 2017 | 3 | $58,000 | — |
U.S.-dollar sales in the snapshot window. A median is shown for model years with at least 3 sales and a middle-50% range at 5+. 5 more sales came from model years with fewer than 3 sales each and are left out of this table.
Sold prices over time
Market signal
Recent Porsche Cayenne Turbo S sales
| Listing | Sold price | Date | Source |
|---|---|---|---|
| 2006 Porsche Cayenne Turbo S | €11,500 EUR | Oct 29, 2026 | Collecting Cars |
| 2014 Porsche Cayenne Turbo S | $26,000 | Oct 26, 2026 | Cars & Bids |
| 2009 Porsche Cayenne Turbo S | $13,500 | Oct 22, 2026 | Cars & Bids |
| 39k-Mile 2014 Porsche Cayenne Turbo S | $52,000 | Oct 21, 2026 | PCARMARKET |
| 2009 Porsche Cayenne Turbo S | $29,650 | Oct 7, 2026 | Bring a Trailer |
| 2014 Porsche Cayenne Turbo S | $23,750 | Sep 26, 2026 | Bring a Trailer |
| 2016 Porsche Cayenne Turbo S | $45,000 | Sep 26, 2026 | Bring a Trailer |
| 2021 Porsche Cayenne Turbo S E-Hybrid | $87,500 | Sep 25, 2026 | Bring a Trailer |
| 2016 Porsche Cayenne Turbo S | $35,000 | Sep 22, 2026 | Bring a Trailer |
| 42k-Mile 2014 Porsche Cayenne Turbo S | $39,250 | Sep 21, 2026 | Bring a Trailer |
| 33k-Mile 2006 Porsche Cayenne Turbo S | $27,500 | Sep 17, 2026 | Bring a Trailer |
| 2017 Porsche Cayenne Turbo S | $58,000 | Sep 15, 2026 | Bring a Trailer |
| 2009 Porsche Cayenne Turbo S | $20,250 | Sep 10, 2026 | Cars & Bids |
| 2016 Porsche Cayenne Turbo S | $26,750 | Sep 3, 2026 | Cars & Bids |
| 2017 Porsche Cayenne Turbo S | $47,000 | Aug 27, 2026 | Bring a Trailer |
| 2014 Porsche Cayenne Turbo S | $26,303 | Aug 19, 2026 | Bring a Trailer |
| 2006 Porsche Cayenne Turbo S | $13,600 | Aug 18, 2026 | Cars & Bids |
| 2014 Porsche Cayenne Turbo S | $27,100 | Aug 12, 2026 | Bring a Trailer |
| 2006 Porsche Cayenne Turbo S | $8,800 | Aug 3, 2026 | Bring a Trailer |
| 2014 Porsche Cayenne Turbo S | $16,000 | Jul 27, 2026 | Cars & Bids |
| 2006 Porsche Cayenne Turbo S | $13,500 | Jul 17, 2026 | Bring a Trailer |
| 2014 Porsche Cayenne Turbo S | $26,000 | Jul 6, 2026 | Bring a Trailer |
| 25k-Mile 2017 Porsche Cayenne Turbo S | $91,000 | Jul 3, 2026 | Bring a Trailer |
| 2009 Porsche Cayenne Turbo S | $22,250 | Jun 20, 2026 | Bring a Trailer |
| SEMA-Exhibited 2006 Porsche Cayenne Turbo S | $30,850 | Jun 10, 2026 | Bring a Trailer |
| 2016 Porsche Cayenne Turbo S | $23,000 | Jun 8, 2026 | Bring a Trailer |
| 2020 Porsche Cayenne Turbo S E-Hybrid Coupe | $62,500 | May 23, 2026 | Bring a Trailer |
| 2006 Porsche Cayenne Turbo S | $10,300 | May 15, 2026 | Cars & Bids |
| 2016 Porsche Cayenne Turbo S | $34,000 | May 15, 2026 | Bring a Trailer |
| 2014 Porsche Cayenne Turbo S | $49,000 | May 14, 2026 | Cars & Bids |
| 2014 Porsche Cayenne Turbo S | $45,958 | May 4, 2026 | Bring a Trailer |
| 2009 Porsche Cayenne Turbo S | $33,666 | May 1, 2026 | Bring a Trailer |
| 2014 Porsche Cayenne Turbo S | $33,500 | Apr 28, 2026 | Bring a Trailer |
| 2006 Porsche Cayenne Turbo S | $9,300 | Apr 25, 2026 | Bring a Trailer |
| 2014 Porsche Cayenne Turbo S | $25,958 | Apr 24, 2026 | Bring a Trailer |
| 2014 Porsche Cayenne Turbo S | $24,500 | Apr 23, 2026 | Bring a Trailer |
| 2009 Porsche Cayenne Turbo S | $32,750 | Apr 15, 2026 | Bring a Trailer |
| 2022 Porsche Cayenne Turbo S E-Hybrid | $90,000 | Apr 9, 2026 | Bring a Trailer |
| 2014 Porsche Cayenne Turbo S | $26,208 | Mar 30, 2026 | Bring a Trailer |
| 2022 Porsche Cayenne Turbo S E-Hybrid | $94,500 | Mar 26, 2026 | Bring a Trailer |
| 2006 Porsche Cayenne Turbo S | $8,100 | Mar 18, 2026 | Cars & Bids |
| 2016 Porsche Cayenne Turbo S | $34,500 | Mar 8, 2026 | Bring a Trailer |
| 2016 Porsche Cayenne Turbo S | $44,000 | Mar 7, 2026 | Bring a Trailer |
| 24k-Mile 2009 Porsche Cayenne Turbo S | $40,000 | Feb 24, 2026 | Bring a Trailer |
| 2006 Porsche Cayenne Turbo S | $14,600 | Feb 19, 2026 | Cars & Bids |
| 2009 Porsche Cayenne Turbo S | $14,000 | Feb 17, 2026 | Cars & Bids |
| 2014 Porsche Cayenne Turbo S | $26,250 | Feb 17, 2026 | Bring a Trailer |
| 2009 Porsche Cayenne Turbo S | $40,750 | Feb 7, 2026 | Bring a Trailer |
| 2014 Porsche Cayenne Turbo S | $38,500 | Feb 6, 2026 | Bring a Trailer |
| 2016 Porsche Cayenne Turbo S | $46,000 | Feb 2, 2026 | Bring a Trailer |
Showing the latest 50 of 67 sold cars for this trim in the current sample.
Other Porsche Cayenne trims
Back to the full Porsche Cayenne price guide: every trim, the market signal, buyer tips and all recent sales.
Frequently asked questions
What is a Porsche Cayenne Turbo S worth in 2026?
In our last 12 months of 62 U.S.-dollar auction sales, the median sold price for a Porsche Cayenne Turbo S was $27,694, with the middle half between $22,400 and $44,800 and sales from $8,100 to $94,500. Condition, mileage, model year and options move any one car; this is a market snapshot, not an appraisal.
How does the Porsche Cayenne Turbo S compare with other Cayenne trims?
The Porsche Cayenne Turbo S median of $27,694 compares with $21,000 for all Porsche Cayenne sales in our sample window. Among Cayenne trims with their own page, the Cayenne Turbo S has the highest median ($27,694) and the Cayenne S the lowest ($15,250).
Which Porsche Cayenne Turbo S model year is the best value?
In our sample, 2006 cars had the lowest median ($11,900, 12 sales) and 2017 cars the highest ($58,000, 3 sales), counting model years with at least 3 sales. Lower prices often reflect higher mileage or condition, so compare individual sales.
How much does mileage affect a Porsche Cayenne Turbo S's value?
Of 18 sales with a known mileage, cars at or under 48,000 miles had a $60,000 median and cars above it $29,650. Mileage often travels with age, so it isn't the only factor behind that difference.
Are Porsche Cayenne Turbo S prices going up?
In our sample, the median USD sold price over the last 3 months was $27,300 (from 18 sales), lower than the $28,425 median of the 3 months before that (12 sales), a -4% change. There aren't enough recent sales for a separate signal; see the Porsche Cayenne page for its market signal. Treat this as a rough guide, not a forecast.
How do you decide which sales count as a Porsche Cayenne Turbo S?
Trim is read from the auction listing title. Race and cup cars, projects, tributes, replicas, conversions and modified cars are left out of trim pages (they still count on the Porsche Cayenne page), and special editions are not lumped in with the regular Cayenne Turbo S. Sold-price data from Old Cars Data auction records. Only sold results are included.